Fare Adjustment
Due to continuous increase in operating costs, the fares of HKI GMB 10, 10P, 31, 31X, N31 will be adjusted w.e.f. 2 Aug 2026 (Sun) as follows:
GMB 10
| Original Fare | Fare After Adjustment |
| $14.00 | $15.00 |
| $12.80 | $13.70 |
| $11.00 | $11.90 |
| $10.00 | $10.90 |
| $7.00 | $7.60 |
| $5.80 | $6.50 |
GMB 10P
| Original Fare | Fare After Adjustment |
| $14.00 | $15.00 |
| $11.00 | $11.90 |
| $10.00 | $10.90 |
| $7.00 | $7.60 |
| $5.80 | $6.50 |
GMB 31
| Original Fare | Fare After Adjustment |
| $12.40 | $13.30 |
| $11.00 | $11.90 |
| $10.00 | $10.90 |
| $7.00 | $7.60 |
| $5.80 | $6.50 |
| $4.50 | $5.00 |
GMB 31X
| Original Fare | Fare After Adjustment |
| $12.40 | $13.30 |
| $11.00 | $11.90 |
| $7.00 | $7.60 |
GMB N31
| Original Fare | Fare After Adjustment |
| $17.70 | $18.80 |
| $12.00 | $12.80 |
| $10.00 | $10.90 |
| $8.40 | $9.00 |